Most Recent Parma Heights Homes For Sale
| View All Parma Heights Homes For Sale | ||
|
6330 Nelwood Rd, Parma Heights, OH 44130 | $134,900 2 beds 1 bath |
|
11470 Barrington Blvd, Parma Heights, OH 44130 | $94,900 3 beds 2 baths |
|
Oakwood Rd, Parma Heights, OH 44130 | $92,456 2 beds 1 bath |
Real Estate Resources |
Parma Heights Apartments
There are 199 apartments found in and near the Parma Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings